Mens Size Guide
Men's Size Chart
| USA | Europe | UK | Chest (inches) | Waist (inches) |
|---|---|---|---|---|
| S (34-36) | 44-46 | 34-36 | 34-36 | 28-30 |
| M (38-40) | 48-50 | 38-40 | 38-40 | 32-34 |
| L (42-44) | 52-54 | 42-44 | 42-44 | 36-38 |
| XL (45-47) | 56-58 | 45-47 | 45-47 | 40-42 |
| XXL (50-52) | 60-62 | 50-52 | 50-52 | 44-46 |
How to Measure
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
