Womens Size Guide
Women's Size Chart
USA | Europe | UK | Bust (inches) | Waist (inches) |
---|---|---|---|---|
XS (0-2) | 32-34 | 4-6 | 31-32.5 | 23-24.5 |
S (4-6) | 36-38 | 8-10 | 33-34.5 | 25-26.5 |
M (8-10) | 40-42 | 12-14 | 35-36.5 | 27-28.5 |
L (12-14) | 44-46 | 16-18 | 37-39 | 29-31 |
XL (16-18) | 48-50 | 20-22 | 40-42 | 32-34 |
XXL (20-22) | 52-54 | 24-26 | 43-45 | 35-37 |
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape measure level.
- Waist: Measure around the narrowest part of your waist, usually just above your belly button.